AROD > Search results
The following species have been recorded from Conondale Forest Reserve 1.
9 results found.
Show thumbnails (not recommended for large numbers of search results)
Show thumbnails (not recommended for large numbers of search results)
| Scientific name | Common name | Genus | Family | Broad distribution |
|---|---|---|---|---|
| Hypsilurus spinipes | Rainforest dragon | Hypsilurus | Agamidae | NSW, Qld |
| Varanus varius | Lace monitor | Varanus | Varanidae | ACT, NSW, Qld, SA, Vic |
| Lampropholis couperi | Plain-backed sunskink | Lampropholis | Scincidae | Qld |
| Lampropholis delicata | Delicate skink | Lampropholis | Scincidae | ACT, NSW, Qld, SA, Tas, Vic |
| Saproscincus rosei | Rose's shadeskink | Saproscincus | Scincidae | NSW, Qld |
| Morelia spilota | Carpet python | Morelia | Pythonidae | ACT, NSW, NT, Qld, SA, Vic, WA |
| Hoplocephalus stephensii | Stephens' banded snake | Hoplocephalus | Elapidae | NSW, Qld |
| Tropidechis carinatus | Rough-scaled snake | Tropidechis | Elapidae | NSW, Qld |
| Vermicella annulata | Bandy-bandy | Vermicella | Elapidae | ACT, NSW, NT, Qld, SA, Vic |
